<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flaherty Wines &#187; Limarí</title>
	<atom:link href="http://www.flahertywines.com/chile/tag/limari/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flahertywines.com/chile</link>
	<description>Boutique wines from Chile</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:42:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Flaherty 2009 Limarí Valley</title>
		<link>http://www.flahertywines.com/chile/flaherty-2009-limari-valley/</link>
		<comments>http://www.flahertywines.com/chile/flaherty-2009-limari-valley/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:12:28 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[The wines]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Flaherty]]></category>
		<category><![CDATA[Limarí]]></category>
		<category><![CDATA[Limarí blend]]></category>
		<category><![CDATA[Limarí Valley]]></category>
		<category><![CDATA[tech sheet]]></category>
		<category><![CDATA[technical sheet]]></category>

		<guid isPermaLink="false">http://www.flahertywines.com/chile/?p=1735</guid>
		<description><![CDATA[A red wine blend from the Limari Valley of Chile &#160; 34% Syrah 33% Cabernet Sauvignon 33% Carmenere Yield: Syrah: 9.5 tons /ha Cabernet Sauvignon: 7 tons/ha Carmenère: 8 tons/ha 100 % Barrel aged  for 16 Months Total Production: 1,680 bottles (140 cases) Bottled 9 December 2010 Alcohol: 15.2%% (Vol%) Volatile acidity: 0.69 g/l pH    [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flahertywines.com/chile/wp-content/uploads/2011/12/2009-Limari.jpg"><img class="alignleft size-full wp-image-1736" title="2009 Limari" src="http://www.flahertywines.com/chile/wp-content/uploads/2011/12/2009-Limari.jpg" alt="" width="230" height="385" /></a><em>A red wine blend from the</em><br />
<em> Limari Valley of Chile</em></p>
<p>&nbsp;</p>
<p>34% Syrah<br />
33% Cabernet Sauvignon<br />
33% Carmenere</p>
<p>Yield:<br />
Syrah: 9.5 tons /ha<br />
Cabernet Sauvignon: 7 tons/ha<br />
Carmenère: 8 tons/ha</p>
<p>100 % Barrel aged  for 16 Months</p>
<p>Total Production:<br />
1,680 bottles (140 cases)<br />
Bottled 9 December 2010</p>
<p>Alcohol: 15.2%% (Vol%)<br />
Volatile acidity: 0.69 g/l<br />
pH    : 3.40<br />
Total acidity: 6.00 g/l Tartaric Acid<br />
Residual sugar: 2.96 g/l</p>
<p>&nbsp;</p>
<p>Flaherty 2009 Limari was grown by our friend Jim Pyror at his Aguatierra vineyard near  the Punitaqui in the Limari Valley of Chile. The vineyard is Organically certified and is also uses biodynamic practices. The Syrah and Cabernet Sauvignon were hand harvested and delivered in small picking lugs on the 1<sup>st</sup> of May and the Carmenere arrived the 9<sup>st</sup> of May. The vineyard planted using the tradicional Parron style trellis and spacing. The grapes were crushed directly into one ton fermenting bins the fermentation was punched down by hand three times a day at our home in the Aconcagua Valley. The wine macerated with the skins for an average total of 18 days before draining and pressing. The wine was basket pressed racked to barrel and aged 14 months in barrel. The components were aged in was aged in two and four year old French and American oak barrels. The 2009 Flaherty Limari blend is 34% Syrah and 33% Cabernet Sauvignon and 33% Carmenere, the wine was filtered but not fined before being bottled in December 2010.</p>
<p><strong>Tasting Description</strong></p>
<p>Our 2009 Flaherty Limari displays the classic ripe fruit flavors and violet notes of the Limari Valley, with a rich base of dry fruits like cherry, strawberry, black plum and spicy herbal notes of Carmenere  Notes of spearmint, black pepper, forest floor, new leather jacket, dark chocolate, licorice, toasted oak and new leather jacket contribute complexity and depth. This medium-bodied wine has a twist of acidity on the entry and finishs with sweet juicy tannins. Best before 2017.</p>
<p>Enjoy as we do with friends, family and food.</p>
<p>Ed Flaherty<br />
Winemaker</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flahertywines.com/chile/flaherty-2009-limari-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine fair review</title>
		<link>http://www.flahertywines.com/chile/wine-fair-review/</link>
		<comments>http://www.flahertywines.com/chile/wine-fair-review/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 00:00:44 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Aconcagua winemaking]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Daniel Greve]]></category>
		<category><![CDATA[Feria Vinos de Chile]]></category>
		<category><![CDATA[Flaherty]]></category>
		<category><![CDATA[Hotel Plaza San Francisco]]></category>
		<category><![CDATA[Limarí]]></category>
		<category><![CDATA[wine revieqw]]></category>

		<guid isPermaLink="false">http://www.flahertywines.com/chile/?p=1573</guid>
		<description><![CDATA[We had a great time pouring at the Feria Vinos de Chile last week. It was fun to chat with many old friends and also meet people trying our wines for the first time. Both our 2009 blends were very well received. And we&#8217;re seeing the first feedback in the press. In his review of [...]]]></description>
			<content:encoded><![CDATA[<p>We had a great time pouring at the Feria Vinos de Chile last week. It was fun to chat with many old friends and also meet people trying our wines for the first time. Both our 2009 blends were very well received. And we&#8217;re seeing the first feedback in the press. In his review of the wine fair, <a href="http://www.nirvino.cl/2011/09/30/las-joyitas-de-la-feria-de-vinos/" target="_blank">Daniel Greve</a> highlighted four MOVI wines, including the Flaherty 2009 Limarí blend. Here&#8217;s what he writes (translated from Spanish):</p>
<p>&#8220;With a distinctive, elegant style, <strong>Flaherty</strong> is a<strong> 2009 red blend</strong> of syrah, cabernet sauvignon, and carmenère. This juicy wine has good depth and a note of hibiscus flower tea, together with a lot of red fruit—it&#8217;s exquisite, well-defined, and playful. If you run across any of these gems [note: in addition to Flaherty, the review covers iLatina 2009 Carmenère, Lagar de Bezana 2010 Porfiada, and Polkura 2009 Malbec], don&#8217;t think twice about giving them a try. Each one, with its own individual style, is worth the chance.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flahertywines.com/chile/wine-fair-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flaherty 2008 Limarí Valley</title>
		<link>http://www.flahertywines.com/chile/flaherty-2008-limari-valley/</link>
		<comments>http://www.flahertywines.com/chile/flaherty-2008-limari-valley/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 14:21:21 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[The wines]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Flaherty]]></category>
		<category><![CDATA[Limarí]]></category>
		<category><![CDATA[technical sheet]]></category>

		<guid isPermaLink="false">http://www.flahertywines.com/chile/?p=1306</guid>
		<description><![CDATA[A red wine blend from the Limarí Valley of Chile 34% Syrah 33% Cabernet Sauvignon 33% Carmenère 100 % Barrel aged for 14 months Total Production: 1,800 bottles (150 cases) Alcohol                    14.5% (vol. %) Volatile acidity        0.69 g/l pH                           [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft size-full wp-image-1310" title="2008 Limarí front" src="http://www.flahertywines.com/chile/wp-content/uploads/2011/01/2008-Limarí-front.jpg" alt="2008 Limarí front" width="164" height="275" />A red wine blend from the<br />
Limarí Valley of Chile</em></p>
<p>34% Syrah<br />
33% Cabernet Sauvignon<br />
33% Carmenère</p>
<p>100 % Barrel aged for 14 months</p>
<p>Total Production:<br />
1,800 bottles (150 cases)</p>
<p>Alcohol                    14.5% (vol. %)<br />
Volatile acidity        0.69 g/l<br />
pH                              3.74<br />
Total acidity             5.77 g/l Tartaric Acid<br />
Reducing sugar       1.25 g/l</p>
<p>Flaherty 2008 Limarí was grown by our friend Jim Pyror at his Aguatierra vineyard near the town of Punitaqui in the Limarí Valley of Chile. The vineyard is organically certified and also incorporates biodynamic practices. The vines are planted using the traditional <em>parrón</em>-style trellis and spacing. The Syrah and Cabernet Sauvignon were hand harvested and delivered in small picking lugs on the 1st of May, while the Carmenère arrived the 21st of May. The grapes were crushed directly into one ton fermenting bins. We punched down the musts by hand three times a day throughout the fermentation. The wine macerated with the skins for an average of 18 days before being drained and basket pressed. It then aged 14 months in oak barrels, with 16% in new American oak and the rest in two- and three-year-old French and American oak barrels. The wine was filtered but not fined before being bottled.</p>
<p><em>Tasting description</em></p>
<p>Our 2008 Flaherty Limarí displays ripe cherry, blackberry, plum flavors, with hint of violet that is typical of the Limarí Valley. The Carmenère contributes spicy herbal notes, which are richly complemented by spearmint, black pepper, and toasted oak. This medium-bodied wine has balanced acidity and soft tannins. Best before 2016.</p>
<p>Enjoy as we do with friends, family and food.</p>
<p>Ed Flaherty<br />
Winemaker</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flahertywines.com/chile/flaherty-2008-limari-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XI Cata y Vino wine tasting</title>
		<link>http://www.flahertywines.com/chile/xi-cata-y-vino-wine-tasting/</link>
		<comments>http://www.flahertywines.com/chile/xi-cata-y-vino-wine-tasting/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:09:35 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Aconcagua winemaking]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Aconcagua]]></category>
		<category><![CDATA[Cata y Vino]]></category>
		<category><![CDATA[Limarí]]></category>
		<category><![CDATA[MOVI]]></category>
		<category><![CDATA[new release]]></category>

		<guid isPermaLink="false">http://www.flahertywines.com/chile/?p=1066</guid>
		<description><![CDATA[We spent last Friday evening and all day Saturday pouring at the eleventh annual Cata y Vino wine tasting. We had a great time meeting the people who stopped by to try our wine, and of course it&#8217;s always fun to hang out with the MOVI group. Our room had a live jazz band for [...]]]></description>
			<content:encoded><![CDATA[<p>We spent last Friday evening and all day Saturday pouring at the eleventh annual Cata y Vino wine tasting. We had a great time meeting the people who stopped by to try our wine, and of course it&#8217;s always fun to hang out with the MOVI group. Our room had a live jazz band for entertainment, and when the band wasn&#8217;t playing, someone&#8217;s iPod was shuffling through music to keep the mood lively. Both pourers and tasters appeared to have a good time.</p>
<p>Flaherty Wines once again used the event to launch our new vintage. We poured two wines: our 2008 Aconcagua blend and our 2008 Limarí blend. This is the first vintage of the Limarí, and it was very well received at the tasting. It was interesting to pour the two wines side by side, as they are quite different. The Aconcagua is similar to the 2007 blend, with about 60% Syrah, 25% Cabernet Sauvignon, and 15% Tempranillo. It is well structured and elegant, with cherry fruit and lots of spice, while the tannins are still young, giving the wine verve. The Limarí, in contrast, has a third each of Syrah, Cabernet Sauvignon, and Carmenère, all from Jim Pryor&#8217;s organic vineyard outside Punitaqui in the Limarí Valley. The Carmenère gives the wine a softer mouth feel, with a hint of the ripe red pepper typical of the variety. Both wines will be available on our sales markets within the next few months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flahertywines.com/chile/xi-cata-y-vino-wine-tasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fermentations, fermentations</title>
		<link>http://www.flahertywines.com/chile/fermentations-fermentations/</link>
		<comments>http://www.flahertywines.com/chile/fermentations-fermentations/#comments</comments>
		<pubDate>Tue, 12 May 2009 22:16:14 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Aconcagua winemaking]]></category>
		<category><![CDATA[Aconcagua]]></category>
		<category><![CDATA[Cabernet]]></category>
		<category><![CDATA[Carmenère]]></category>
		<category><![CDATA[fermentation]]></category>
		<category><![CDATA[Limarí]]></category>
		<category><![CDATA[syrah]]></category>

		<guid isPermaLink="false">http://www.flahertywines.com/chile/?p=362</guid>
		<description><![CDATA[I&#8217;m on my own this week with the final fermentations, as Ed is at the London Wine Fair. The Fair is conveniently scheduled in May every year so that it is off season for the Northern Hemisphere wineries, but it is always a bit of a stretch for those of us in the Southern Hemisphere [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m on my own this week with the final fermentations, as Ed is at the London Wine Fair. The Fair is conveniently scheduled in May every year so that it is off season for the Northern Hemisphere wineries, but it is always a bit of a stretch for those of us in the Southern Hemisphere since our harvest usually carries on through the end of the month.</p>
<p>We have quite a bit going on here at Flaherty, but it&#8217;s all fairly slowly thanks to the cool weather. The Aconcagua Cabs are finally dry; they&#8217;ll undergo a post-fermentation maceration for another week or so before they are pressed out. The Limarí Cab is peaking temperature-wise and should slow down now as it finishes over the next few days. We also have a bin each of Carmenère and Syrah from Limarí, which arrived Saturday morning. Ed crushed the two lots before flying out that afternoon (talk about a hectic day). The juice is currently cold macerating on the skins and will start fermenting within a couple of days.</p>
<div id="attachment_363" class="wp-caption aligncenter" style="width: 501px"><img class="size-large wp-image-363" title="jen-taking-density-readings" src="http://www.flahertywines.com/chile/wp-content/uploads/2009/05/jen-taking-density-readings-1024x768.jpg" alt="jen-taking-density-readings" width="491" height="367" /><p class="wp-caption-text">Jen taking density readings</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.flahertywines.com/chile/fermentations-fermentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

